|
|
|
|
Welcome to the final day of IMS 2024!
What a week it’s been from Monday’s RF Boot Camp to tonight’s closing session with Monisha Ghosh –the knowledge and experience IMS brings to the RF/microwave industry just can’t be beaten.
In our last “From The Show” newsletter, we highlight the day’s events and offer up some great content from our partners who are at the show beside you. So, be sure to arm yourself with knowledge before heading out to the Walter E. Washington Convention Center and we can’t wait to do this again next year in San Francisco!
See you again next June, John Oncea, Editor |
|
|
|
| What To Expect At IMS24 – Thursday, June 20 | By John Oncea, Editor | Thursday is getaway day for the IEEE MTT-S International Microwave Symposium (IMS) featuring technical sessions, panel sessions, the end of the exhibition, and the IMS closing session! IMS is the premier annual international meeting for technologists involved in all aspects of microwave theory and practice and it brings together thousands of professionals from various sectors to discuss the latest theories, strategies, and technologies in microwave technology. |
|
|
|
|
Explore X-Microwave's Layout And Cascade Tool (LCT) | Quantic Electronics | Booth #1251 | A highlight of the Quantic Electronics booth is the opportunity to explore X-Microwave’s Layout Tool, an online platform that simplifies part selection, layout, and analysis for signal chains built with X-MWblocks. Get to know the ins and outs of this vital design tool and more at booth 1251. | Read More |
|
|
The Enduring Importance Of Analog Signal Processing In Defense Applications | Mercury Systems | Booth #1332 | Despite the rise of digital technology, analog signal processing remains crucial in defense. Mercury Systems, booth 1332, examines why these seemingly outdated methods are indispensable for high-frequency applications, interfacing with the physical world, and maintaining legacy systems. | Read More |
|
|
10 Tips For Electronic Warfare And Radar Signal Simulation | Tabor Electronics | Booth #1850 | Explore advanced capabilities for closed-loop testing, featuring RF Arbitrary Waveform Generation, wideband streaming, and full scalability for various environments. Tabor experts share valuable tips to enhance your electronic warfare and radar signal simulation projects. You can learn more about Tabor's signal generation solutions at booth 1850. | Read More |
|
|
What Is A Step Attenuator? | JFW Industries, Inc. | Booth #804 | Familiarize yourself with the fundamentals of step attenuators and learn how these devices can adjust attenuation settings over a specified range with exact dB step sizes to achieve optimal performance. Catch up with the JFW team at booth 804 for additional insights into attenuators and RF switching products. | Read More |
|
|
|
|
| Discover Bird's New BNA1000 & BNA100 Series VNAs | Booth #1955 | Visit Bird at booth 1955 to experience our latest innovations, including our new Compact Vector Network Analyzer (VNA) family and handheld RF Analyzers. Our new VNA family combines advanced functionality with affordability, setting new standards in RF measurement technology. |
|
|
|
|
|
|
|
|
|
|
|
MUST-SEE PRODUCTS AT IMS2024 |
|
|
Industry's Highest Gain Pre-Driver For 5G mMIMO | The QPA9822 delivers the highest gain available for 5G pre-drivers today and provides a scalable solution for 32T and 64T radios. This and other new products that exemplify Qorvo's commitment to advancing 5G technology can be seen at booth 1125. | • Request Information | Qorvo | Booth #1125 | |
|
|
|
|
|
|
|
|
|
|
50 MHz To 6.0 GHz Vector Signal Generator: VSG60A | The VSG60A features the performance and agility of a serious vector signal generator at a fraction of the cost. With a low phase noise local oscillator with 200 µs switch time, the generator enables frequency hopping spread spectrum testing. Visit booth 1209 for more solutions like this, including RF switches and spectrum analyzers. | Download Datasheet | • Request Information | Signal Hound | Booth #1209 | |
|
|
|
|
Connect With RF Globalnet: |
|
|
|