Evaluation Board For Passive GaAs MMIC Bandpass Filter: EVB-MFBP Series
Source: Marki Microwave

The EVB-MFBP is a connectorized evaluation board for the MFBP passive MMIC surface mount bandpass filter.
Click here to learn about the expanded assortment.
Model Number | Minimum Frequency | Max Frequency |
EVB-MFBP-00095P | 4.01 | 6.05 |
EVB-MFBP-00096P | 5.86 | 8.35 |
EVB-MFBP-00093P | 6 | 6.99 |
EVB-MFBP-00094P | 2 | 3.96 |
EVB-MFBP-00092P | 3.58 | 5.46 |
EVB-MFBP-00081 | 11.99 | 13.94 |
EVB-MFBP-00107P | 15.5 | 18 |
EVB-MFBP-00106P | 12 | 15.5 |
EVB-MFBP-00105P | 8.5 | 11.75 |
EVB-MFBP-00104P | 5 | 8 |
EVB-MFBP-00080 | 10.11 | 11.93 |
EVB-MFBP-00079 | 7.94 | 9.88 |
EVB-MFBP-00074P | 13 | 16.9 |
EVB-MFBP-00090P | 7.45 | 9.62 |
EVB-MFBP-00091P | 8.58 | 11.03 |
EVB-MFBP-00088P | 2.7 | 4.11 |
EVB-MFBP-00003P | 2.5 | 16.4 |
EVB-MFBP-00058P | 29.92 | 32 |
EVB-MFBP-00059P | 7 | 11.03 |
EVB-MFBP-00039P | 33.08 | 38.38 |
EVB-MFBP-00038P | 27.69 | 34.06 |
EVB-MFBP-00037P | 22.45 | 29.43 |
EVB-MFBP-00036P | 17.55 | 24.09 |
EVB-MFBP-00035P | 20.56 | 24.55 |
EVB-MFBP-00034P | 18.05 | 21.3 |
EVB-MFBP-00033P | 31.95 | 33.34 |
EVB-MFBP-00032P | 35.2 | 36.89 |
EVB-MFBP-00031P | 32.14 | 33.03 |
EVB-MFBP-00029P | 12.23 | 13.96 |
EVB-MFBP-00030P | 16.19 | 17.72 |
EVB-MFBP-00028P | 30.82 | 32.24 |
EVB-MFBP-00027P | 34.14 | 36.13 |
EVB-MFBP-00001P | 4.7 | 6.2 |
EVB-MFBP-00002P | 5.9 | 7.5 |
EVB-MFBP-00004P | 6.05 | 10.3 |
EVB-MFBP-00005P | 6.25 | 18.05 |
EVB-MFBP-00006P | 8.2 | 13.5 |
EVB-MFBP-00007P | 10.25 | 18.25 |
EVB-MFBP-00008P | 10.4 | 13.85 |
EVB-MFBP-00009P | 14.1 | 17.85 |
EVB-MFBP-00010P | 2.2 | 5.9 |
EVB-MFBP-00011P | 2.3 | 8.45 |
Marki Microwave
This website uses cookies to ensure you get the best experience on our website. Learn more