Solid-State Microwave Amplifiers

AR's solid state amplifier family provides you with the power (1 – 800 watts) and frequency (0.8 to 18 GHz) needed for wireless and EMC testing. These amplifiers boast low spurious signals, noise figures and distortion. They also generate 100% rated power and make it available to the load even when mismatch is severe. In addition, many of the amplifiers is this family allow you to upgrade your existing amplifier to higher power without purchasing new amplifiers as part of the "Subampability" concept.
AR's solid state amplifier family provides you with the power (1 – 800 watts) and frequency (0.8 to 18 GHz) needed for wireless and EMC testing. These amplifiers boast low spurious signals, noise figures and distortion. They also generate 100% rated power and make it available to the load even when mismatch is severe. In addition, many of the amplifiers is this family allow you to upgrade your existing amplifier to higher power without purchasing new amplifiers as part of the "Subampability" concept.
Search for Microwave amplifiers by frequency or watts below:
Solid State Microwave Amplifiers - 0.8 to 18 GHz
Solid State Microwave Power Amplifiers - 1 Watt to 800 Watts
Solid State Microwave Amplifiers - 0.8 to 18 GHz | ||
0.8 to 4.2 GHz | ||
0.8 - 4.2 GHz | 5 Watt CW | 5S1G4 |
0.8 - 4.2 GHz | 175 Watt CW | 175S1G4 |
0.8 - 4.2 GHz | 350 Watt CW | 350S1G4 |
0.8 - 4.2 GHz | 600 Watt CW | |
0.8 - 4.2 GHz | 1200 Watt CW | 1200S1G4 |
0.7 to 6 GHz | ||
0.7 - 6 GHz | 15 Watt CW | 15S1G6 |
0.7 - 6 GHz | 25 Watt CW | 25S1G6 |
0.7 - 6 GHz | 100 Watt CW | 100S1G6 |
4 to 10.6 GHz | ||
4 - 10.6 GHz | 1 Watt CW | 1S4G11 |
4 - 10.6 GHz | 5 Watt CW | 5S4G11 |
4 - 10.6 GHz | 10 Watt CW | 10S4G11A |
4 - 10.6 GHz | 20 Watt CW | 20S4G11A |
4 - 10.6 GHz | 40 Watt CW | 40S4G11 |
4 to 8 GHz | ||
4 - 8 GHz | 15 Watt CW | 15S4G8A |
4 - 8 GHz | 35 Watt CW | 35S4G8A |
4 - 8 GHz | 60 Watt CW | 60S4G8 |
Solid State Microwave Power Amplifiers - 1 Watt to 800 Watts | ||
1 Watt to 5 Watts | ||
1 Watt CW | 4 - 10.6 GHz | 1S4G11 |
5 Watt CW | 0.8 - 4.2 GHz | 5S1G4 |
5 Watt CW | 4 - 10.6 GHz | 5S4G11 |
10 Watts to 50 Watts | ||
10 Watt CW | 4 - 10.6 GHz | 10S4G11A |
15 Watt CW | 4 - 8 GHz | 15S4G8A |
20 Watt CW | 4 - 10.6 GHz | 20S4G11A |
35 Watt CW | 4 - 8 GHz | 35S4G8A |
40 Watt CW | 4 - 10.6 GHz | 40S4G11 |
60 Watts to 100 Watts | ||
60 Watt CW | 4 - 8 GHz | 60S4G8 |
120 Watts to 500 Watts | ||
175 Watt CW | 0.8 - 4.2 GHz | 175S1G4 |
350 Watt CW | 0.8 - 4.2 GHz | 350S1G4 |
600 Watts to 1200 Watts | ||
600 Watt CW | 0.8 - 4.2 GHz | 600S1G4A |
1200 Watt CW | 0.8 - 4.2 GHz | 1200S1G4 |
Other Amplifiers by AR: