Low Noise Wideband Amplifier (0.5 GHz TO 18 GHz)
Source: L-3 Communications Corporation - Narda Microwave West
Low Noise Wideband Amplifier (0.5 GHz TO 18 GHz)
Click Here To Download:
Datasheet: Low Noise Wideband Amplifier (0.5 GHz TO 18 GHz)
New Page 1
Click Here To Download:
Datasheet: Low Noise Wideband Amplifier (0.5 GHz TO 18 GHz)
Datasheet: Low Noise Wideband Amplifier (0.5 GHz TO 18 GHz)
LOW NOISE WIDE BAND AMPLIFIERS WITHOUT TEMPERATURE COMPENSATION - 0.5 GHz TO 18 GHz | |||||||||||||
FEATURES
|
|||||||||||||
NARDA WEST LOW-NOISE WIDEBAND 0.5 - 2.0 GHz without Temperature Compensation (25°C) | |||||||||||||
Frequency (GHz) | Gain (dB) | Gain Flatness ( /-) | Noise Figure (dB) | P-1 dB (dBm) | IP3 (dBm) | Input VSWR (50 W) | Output VSWR (50 W) | Current @ 12V DC (mA) | Case Options | Model Number | |||
Min | Max | Min | Max | Max | Typ | Max | Min | Typ | Max. | Max. | Max. | ||
0.5 | 2 | 12 | 16 | 0.75 | 1.8 | 2 | 10 | 18 | 2 | 2 | 100 | DBX-2I, DBX-1MH | DBL-0102N110 |
0.5 | 2 | 28 | 32 | 0.5 | 1.8 | 2 | 10 | 15 | 2 | 1.8 | 125 | DBX-2I, DBX-1MH | DBL-0102N210 |
NARDA WEST LOW-NOISE WIDEBAND 2.0-4.0 GHz without Temperature Compensation (25°C) | |||||||||||||
Frequency (GHz) | Gain (dB) | Gain Flatness ( /-) | Noise Figure (dB) | P-1 dB (dBm) | IP3 (dBm) | Input VSWR (50 W) | Output VSWR (50 W) | Current @ 12V DC (mA) | Case Options | Model Number | |||
Min | Max | Min | Max | Max | Typ | Max | Min | Typ | Max. | Max. | Max. | ||
2 | 4 | 28 | 32 | 1 | 1.8 | 2 | 10 | 20 | 2 | 2 | 150 | DBX-1MH | DBL-0204N310 |
NARDA WEST LOW-NOISE WIDEBAND 2.00-18 GHz without Temperature Compensation (25°C) | |||||||||||||
Frequency (GHz) | Gain (dB) | Gain Flatness ( /-) | Noise Figure (dB) | P-1 dB (dBm) | IP3 (dBm) | Input VSWR (50 W) | Output VSWR (50 W) | Current @ 12V DC (mA) | Case Options | Model Number | |||
Min | Max | Min | Max | Max | Typ | Max | Min | Typ | Max. | Max. | Max. | ||
2 | 18 | 22 | 27 | 1.75 | 3 | 3.5 | 8 | 18 | 2 | 2 | 160 | DBX-2I, DBX-1MH | DBL-0218N208 |
2 | 18 | 32 | 38 | 1.75 | 3 | 3.5 | 8 | 18 | 2 | 2 | 200 | DBX-4I, DBX-3MH | DBL-0218N308 |
NARDA WEST LOW-NOISE WIDEBAND 0.5-18 GHz without Temperature Compensation (25°C) | |||||||||||||
Frequency (GHz) | Gain (dB) | Gain Flatness ( /-) | Noise Figure (dB) | P-1 dB (dBm) | IP3 (dBm) | Input VSWR (50 W) | Output VSWR (50 W) | Current @ 12V DC (mA) | Case Options | Model Number | |||
Min | Max | Min | Max | Max | Typ | Max | Min | Typ | Max. | Max. | Max. | ||
4 | 8 | 28 | 33 | 1 | 1.8 | 2 | 10 | 20 | 2 | 2 | 150 | DBX-1MH | DBL-0408N410 |
NARDA WEST LOW-NOISE WIDEBAND 5.0-11 GHz without Temperature Compensation (25°C) | |||||||||||||
Frequency (GHz) | Gain (dB) | Gain Flatness ( /-) | Noise Figure (dB) | P-1 dB (dBm) | IP3 (dBm) | Input VSWR (50 W) | Output VSWR (50 W) | Current @ 12V DC (mA) | Case Options | Model Number | |||
Min | Max | Min | Max | Max | Typ | Max | Min | Typ | Max. | Max. | Max. | ||
5 | 11 | 30 | 34 | 1 | 2.2 | 2.5 | 10 | 20 | 2 | 2 | 200 | DBX-2MH | DBL-0511N410 |
NARDA WEST LOW-NOISE WIDEBAND 6.0-18 GHz without Temperature Compensation (25°C) | |||||||||||||
Frequency (GHz) | Gain (dB) | Gain Flatness ( /-) | Noise Figure (dB) | P-1 dB (dBm) | IP3 (dBm) | Input VSWR (50 W) | Output VSWR (50 W) | Current @ 12V DC (mA) | Case Options | Model Number | |||
Min | Max | Min | Max | Max | Typ | Max | Min | Typ | Max. | Max. | Max. | ||
6 | 18 | 10 | 14 | 1 | 2.3 | 2.5 | 5 | 18 | 2 | 2 | 80 | DBX-2I, DBX-SMH | DBL-0618N108 |
6 | 18 | 20 | 24 | 1.5 | 2.3 | 2.5 | 8 | 18 | 2 | 2 | 150 | DBX-2I, DBX-1MH | DBL-0618N208 |
6 | 18 | 25 | 29 | 1.5 | 2.3 | 2.5 | 13 | 23 | 2 | 2 | 190 | DBX-4I, DBX-2MH | DBL-0618N313 |
6 | 18 | 28 | 32 | 1.5 | 2.3 | 2.5 | 15 | 25 | 2 | 2 | 200 | DBX-4I, DBX-2MH | DBL-0618N315 |
6 | 18 | 32 | 37 | 1.5 | 2.3 | 2.5 | 15 | 25 | 2 | 2 | 275 | DBX-41,DBX-3MH | DBL-0618N415 |
6 | 18 | 38 | 43 | 1.5 | 2.3 | 2.5 | 15 | 25 | 2 | 2 | 350 | DBX-6I, DBX-4MH | DBL-0618N515 |
6 | 18 | 38 | 43 | 1.5 | 2.3 | 2.5 | 17 | 27 | 2 | 2 | 375 | DBX-6I, DBX-4MH | DBL-0618N517 |
6 | 18 | 32 | 37 | 1.5 | 2.3 | 2.5 | 20 | 30 | 2.2 | 2 | 430 | DBX-6I, DBX-4MH | DBL-0618N520 |
6 | 18 | 44 | 49 | 1.5 | 2.3 | 2.5 | 15 | 25 | 2 | 2 | 420 | DBX-6I, DBX-5MH | DBL-0618N615 |
LOW NOISE WIDE BAND AMPLIFIERS WITH TEMPERATURE COMPENSATION - 0.5 GHz TO 18 GHz | |||||||||||||
FEATURES
|
|||||||||||||
NARDA WEST LOW-NOISE WIDEBAND 6-18 GHz with Temperature Compensation (-54° to 85°C) | |||||||||||||
Frequency (GHz) | Gain (dB) | Gain Flatness ( /-) | Noise Figure (dB) | P-1 dB (dBm) | IP3 (dBm) | Input VSWR (50 W) | Output VSWR (50 W) | Current @ 12V DC (mA) | Case Options | Model Number | |||
Min | Max | Min | Max | Max | Typ | Max | Min | Typ | Max. | Max. | Max. | ||
6 | 18 | 20 | 28 | 2.25 | 3.7 | 4 | 12 | 22 | 2 | 2 | 300 | DBX-4I, DBX-3MH | DBL-0618T412 |
6 | 18 | 25 | 33 | 2.25 | 3.7 | 4 | 15 | 25 | 2 | 2 | 350 | DBX-6I, DBX-4MH | DBL-0618T515 |
6 | 18 | 28 | 36 | 2.25 | 3.5 | 4 | 18 | 28 | 2 | 2 | 370 | DBX-6I, DBX-5MH | DBL-0618T618 |
6 | 18 | 39 | 46 | 2.25 | 4 | 4.3 | 15 | 25 | 2 | 2 | 450 | DBX-8I, DBX-6MH | DBL-0618T715 |
6 | 18 | 35 | 42 | 2.25 | 3.5 | 4 | 18 | 28 | 2 | 2 | 450 | DBX-8I, DBX-6MH | DBL-0618T718 |
6 | 18 | 39 | 46 | 2.25 | 3.5 | 4 | 20 | 27 | 2 | 2 | 550 | DBX-8I, DBX-6MH | DBL-0618T720 |
NOTES:
Maximum RF Input power is 17 dBm (CW) or 27 dBm pulse, 1 microsecond and 1% duty cycle. SMA Female connectors are standard. |
Datasheet: Low Noise Wideband Amplifier (0.5 GHz TO 18 GHz)
This website uses cookies to ensure you get the best experience on our website. Learn more