High Powered Fixed Attenuators
Source: Trilithic Inc.
Trilithic's high power fixed attenuators offer RF input power from 10 Watts up to 1000 Watts covering broad frequency ranges to 4 GHz. Standard attenuation values (3, 6, 10, 20 and 30) are available with a Type N male /female connector configuration in 4 weeks or less. Other attenuation values and connector configurations are available upon request
Trilithic's
high power fixed attenuators offer RF input power from 10 Watts up to 1000 Watts
covering broad frequency ranges to 4 GHz. Standard attenuation values (3, 6, 10,
20 and 30) are available with a Type N male /female connector configuration in 4
weeks or less. Other attenuation values and connector configurations are
available upon request.
Trilithic's newest series of HFP Fixed Attenuators are ideal for applications requiring up to 50 Watts of CW RF input power handling capability with accurate attenuation over a DC-4 GHz frequency range. Standard dB values are available for immediate delivery with other dB values available in 4-5 weeks.
Specifications - High Powered Fixed Attenuators | |||||||||
HFP-510-4 | HFP-525-4 | HFP-550-4 | HFP-510-18 | HFP-5100-3 | HFP-5150-3 | HFP-5500-3 | HFP-51000-3 | ||
Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | |
Frequency Range | DC to 4 GHz | DC to 4 GHz | DC to 4 GHz | DC to1 8 GHz | DC to 3 GHz | DC to 3 GHz | DC to 3 GHz | DC to 3 GHz | |
Attenuation Values | 3, 6, 10, 20, 30 | 3, 6, 10, 20, 30 | 3, 6, 10, 20, 30 | 3, 6, 10, 20, 30, 40 | 3, 6, 10, 20, 30 | 3, 6, 10, 20, 30 | 3, 6, 10, 20, 30 | 3, 6, 10, 20, 30 | |
Power | 10 Watts | 25 Watts | 50 Watts | 100 Watts | 150 Watts | 500 Watts | 1000 Watts | ||
Connector Types | N male/N female | N male/N female | N male/N female | N M/F | N M/F | N M/F | N M/F | N M/F | |
Input Power | 10 Watts CW | ||||||||
Accuracy | |||||||||
DC - 1 GHz | /-.25dB (3, 6, 10, 20 dB) | /-.25dB (3, 6, 10, 20 dB) | /-.25dB (3, 6, 10, 20 dB) | 1-3 dB, /-0.3 dB | 1-3 dB, /-0.3 dB | 1-3 dB, /-0.3 dB | 1-3 dB, /-0.3 dB | ||
/-.50 dB (30 dB) | /-.50 dB (30 dB) | /-.50 dB (30 dB) | 6 & 10 dB, /-0.4 dB | 6 & 10 dB, /-0.4 dB | 6 & 10 dB, /-0.4 dB | 6 & 10 dB, /-0.4 dB | |||
20 dB, /-0.5 dB | 20 dB, /-0.5 dB | 20 dB, /-0.5 dB | 20 dB, /-0.5 dB | ||||||
30 dB, /- 0.8 dB | 30 dB, /-0.8 dB | 30 dB, /-0.8 dB | 30 dB, /-0.8 dB | ||||||
1 - 4 GHz | /-.50dB (3, 6, 10, 20 dB) | /-.50dB (3, 6, 10, 20 dB) | /-.50dB (3, 6, 10, 20 dB) | ||||||
/-.75 dB (30 dB) | /-.75 dB (30 dB) | /-.75 dB (30 dB) | |||||||
1 - 3 GHz | 1-3 dB, /-0.5dB | 1-3 dB, /-0.5dB | 1-3 dB, /-0.5dB | 1-3 dB, /-0.5dB | |||||
6 dB, /-0.6 dB | 6 dB, /-0.6 dB | 6 dB, /-0.6 dB | 6 dB, /-0.6 dB | ||||||
10 dB, /-0.8 dB | 10 dB, /-0.8 dB | 10 dB, /-0.8 dB | 10 dB, /-0.8 dB | ||||||
20 dB, /-1.0 dB | 20 dB, /-1.0 dB | ||||||||
20 dB, /-1.0 dB | 20 dB, /-1.0 dB | 20 dB, /-1.0 dB | 20 dB, /-1.0 dB | ||||||
Max. VSWR | 30 dB, /-1.3 dB | 30 dB, /-1.3 dB | |||||||
DC to 1 GHz | 1.15:1 | 1.15:1 | 1.15:1 | 1.10:1 | 1.10:1 | 1.10:1 | 1.10:1 | ||
1 to 4 GHz | 1.35:1 | 1.35:1 | 1.35:1 | ||||||
1 to 3 GHz | 1.30:1 | 1.30:1 | 1.30:1 | 1.30:1 | |||||
18 GHz | 1.35:1 | ||||||||
Weight | 9 oz. | 1 lb. | 1.45 lbs. | 45 Oz. | 5.5 Lb. | 7.9 Lbs. | 26.5 Lbs. |
Download High Power Fixed Catalog Pages
For information on other Attenuators from Trilithic click on the links below.
This website uses cookies to ensure you get the best experience on our website. Learn more