Product/Service

CLR Library - Passive Models

Source: Modelithics, Inc.
The Modelithics CLR Model Library™ contains the industry's first and only substrate- and part value-scalable models for surface mount components. These reliable, measurement-based models will help you get the most from your RF/MW electronic design automation (EDA) software, reduce cycle time, and lower product development cost...

MODELITHICS IS NOW HIRING FOR THE FOLLOWING POSITIONS:
RF Electronic Engineer – Component Modeling
Click here for more details.

Click Here To Download:
Release Notes: Modelithics CLR Library (ADS) - Version 6.0

The Modelithics CLR Model Library™ contains the industry's first and only substrate- and part value-scalable models for surface mount components. These reliable, measurement-based models will help you get the most from your RF/MW electronic design automation (EDA) software, reduce cycle time, and lower product development cost.

The Modelithics CLR library contains models for a variety of body-sizes and part values for capacitors, inductors, and resistors from most major vendors, including ATC, AVX, Coilcraft, Epcos, KOA Speer, Murata, Panasonic, Rohm, TDK, and Toko. New models are added continuously.

Part Value Scalability
With the CLR Library you will add Modelithics' patent-pending Global Model™ technology to your EDS design tools suite. Each Global Model pertains to a given component vendor and body style and typically covers values over 2-3 decades (e.g., 1-1800pF). All equivalent circuit parameters, and therefore the parasitic effects, vary as a function of the nominal part value.


Substrate Scalability
Modelithics Global Models also incorporate advanced features that enable full accounting of substrate-related effects. Each model is generated from multiple sets of S-parameter measurements, made with parts mounted in different PCB fixtures. The models are valid over a continuous range of substrate thickness and dielectric constant, bounded by the fixtures used for model development.

ESR
Along with S-parameter measurments, each model in the Modelithics CLR Library is based on precise Effective Series Resistance (ESR) measurements. The empirical data is used to generate a frequency-dependent expression for ESR that is incorporated into the models. Whether you're concerned about heat dissipation, part failure, or a tight loss budget, Modelithics models will help you design with confidence.

Circuit Topology

The models in the Modelithics CLR Library use a physically-motivated equivalent circuit topology. A much simpler series "L-C" type model can often fit a specific set of measured S-parameters. However, such a model can fail badly when used in a configuration that differs from that used for model extraction. Modelithics models are experimentally validated to ensure accuracy in all common mounting configurations.

FREE TRIAL
A time-limited installation of our libraries can be arranged for prospective customers who are ready to perform a full evaluation and approved by Modeltihics. Contact Modelithics, Inc. for more information.

CLR (Passives)
Vendor Vendor Part Number Modelithics Part Number Global Part Values Body Style Modelithics Datasheet
ATC 600S CAP-ATC-0603-001 0.1 pF - 100 pF 0603 (1608) Datasheet
ATC 600F CAP-ATC-0805-001 0.1 pF - 240 pF 0805 (2012) Datasheet
ATC 100A CAP-ATC-100A-001 0.1– 100 pF 0.055" x 0.055" Datasheet
ATC 100B CAP-ATC-100B-001 0.1 - 1,000 pF 0.11" x 0.11" Datasheet
ATC 100B CAP-ATC-100B-101 0.1 - 1,000 pF 0.11" x 0.11" Datasheet
ATC 200B CAP-ATC-200B-001 20 - 100 nF 0.11" x 0.11" Datasheet
ATC 600L CAP-ATC-0402-001 0.1 pF – 27 pF 0402 1005 Datasheet
ATC 600S CAP-ATC-0603-002 0.1 pF – 100 pF 0603 1608 Coming Soon!
ATC 700A TBD 0.1 pF – 240 pF 0.055" x 0.055" Planned
ATC 700A TBD 0.1 pF – 240 pF 0.055" x 0.055" Planned
ATC 700B TBD 0.1 pF – 240 pF 0.11" x 0.11" Planned
ATC 700B TBD 0.1 pF – 240 pF 0.11" x 0.11" Planned
ATC 200A TBD 20 – 100 nF 0.11" x 0.11" Planned
AVX 02013A CAP-AVX-0201-001 0.5 – 100 pF 0201 0603 Datasheet - New!
AVX 0201YC CAP-AVX-0201-002 100 – 1000 pF 0201 0603 Datasheet - New!
AVX 0201YD CAP-AVX-0201-003 1200 pF – 0.1 µF 0201 0603 Datasheet - New!
AVX 12101U CAP-AVX-1210-001 3.3 - 1000 pF 1210 Datasheet
Coilcraft 0402CS IND-CLC-0402-001 1 - 47 nH 0402 (1005) Datasheet
Coilcraft 0603CS IND-CLC-0603-001 1.6 - 270 nH 0603 (1608) Datasheet
Coilcraft 0805CS IND-CLC-0805-002 10 - 470 nH 0805 (2012) Datasheet
Coilcraft 0906 IND-CLC-0906-001 1.65 - 5.4 nH 0906 Datasheet
Coilcraft 1606 IND-CLC-1606-001 5.6 - 12.55 nH 1606 Datasheet
Coilcraft 1008CS IND-CLC-1008-001 10 - 4700 nH 1008 Datasheet
Coilcraft 1008HS IND-CLC-1008-003 10 - 1000 nH 1008 Datasheet
Coilcraft 132_xxSM IND-CLC-MAXI-001 90 - 538 nH MAXI Datasheet
Coilcraft 1812SMS_xxN IND-CLC-MIDI-001 22 - 120 nH MIDI Datasheet
Coilcraft AxxT IND-CLC-MINI-001 2.5 - 8.5 nH MINI Datasheet
Coilcraft BxxT IND-CLC-MINI-002 17.5 - 43.3 nH MINI Datasheet
DLI C06UL CAP-DLI-C06UL-001 0.1 – 47pF 0603 1608 Datasheet
DLI C17UL CAP-DLI-C17UL-001 0.1 – 1000 pF 0.11 x 0.11 Datasheet
DLI C11UL CAP-DLI-C11UL-001 0.1 – 100 pF 0.055" x 0.055" Datasheet
DLI C06BL CAP-DLI-C06BL-001 850 pF 0603 1608 Datasheet
DLI C08BL CAP-DLI-C08BL-001 2400 pF 0805 2012 Datasheet
DLI Opticap® CAP-DLI-OPTI-001 100 nF 0602 Datasheet
DLI Millicap® CAP-DLI-MILLI-001 0.3 – 82 pF 0502 Datasheet
Epcos B37920K5 CAP-EPC-0402-001 0.3 - 18 pF 0402 (1005) Datasheet
Epcos B37933K5 CAP-EPC-0603-001 0.4 - 27 pF 0603 (1608) Datasheet
Johanson 0201L CAP-JOH-0201-001 0.2– 100 pF 0201 (0603) Datasheet
Johanson L_05xxxx IND-JOH-0201-001 1 - 39 nH 0201 (0603) Datasheet
KOA Speer HFC1005 CAP-KOA-0402-001 0.2 - 0.6 pF 0402 (1005) Datasheet
KOA Speer RK73B1H RES-KOA-0201-001 0 - 150 Ohms 0201 (0603) Datasheet
KOA Speer RK73B1E RES-KOA-0402-001 0 - 10 k Ohms 0402 (1005) Datasheet
KOA Speer RK73B1J RES-KOA-0603-001 10 - 120 k Ohms 0603 (1608) Datasheet
KOA Speer RK73B2A RES-KOA-0805-001 0 - 22 k Ohms 0805 (2012) Datasheet
KOA Speer RK73B2B RES-KOA-1206-001 0 - 11 k Ohms 1206 Datasheet
Murata GRM033 CAP-MUR-0201-001 0.5 - 10,000 pF 0201 (0603) Datasheet
Murata GRM155C1H CAP-MUR-0402-001 0.5 - 150 pF 0402 (1005) Datasheet
Murata GRM155R71H CAP-MUR-0402-002 0.22 nF - 10 nF 0402 (1005) Datasheet
Murata GRM1885C1H CAP-MUR-0603-004 0.5 - 470 pF 0603 (1608) Datasheet
Murata GRM215C1H CAP-MUR-0805-001 1 - 1800 pF 0805 (2012) Datasheet
Murata ERB21B5C CAP-MUR-0805-002 1.0 - 160 pF 0805 (2012) Datasheet
Panasonic ELJRGxxxF IND-PAN-0201-001 1 - 27 nH 0201 (0603) Datasheet
Panasonic ELJRFxxxxF2 IND-PAN-0402-001 1.0 - 100 nH 0402 (1005) Datasheet
Presidio BB0502X7R104M CAP-PRS-0502-001 100 nF 0502 Datasheet
Presidio BB0603X7R402M16VNT9221 TBD 4000 pF // 220 pF   Coming Soon!
Presidio BB0805X7R402M16VNT9221 TBD 4000 pF // 220 pF   Coming Soon!
Presidio BBVL TBD 10,000 pF // 100 pF   Coming Soon!
Taiyo Yuden HK0603 IND-TAI-0201-001 1 - 47 nH 0201 (0603) Datasheet
TDK MLK1005S IND-TDK-0402-001 1.0 - 100 nH 0402 (1005) Datasheet
TDK MLG1608B IND-TDK-0603-002 1.0 - 100 nH 0603 (1608) Datasheet
TDK NL25T IND-TDK-1008-001 10 - 1000 nH 1008 Datasheet
TDK C1005CH1E CAP-TDK-0402-001 0.5 - 33 pF 0402 (1005) Datasheet
Toko LLV0603-F IND-TKO-0201-001 1.0 - 33 nH 0201 (0603) Datasheet
Toko LL1005-FHL IND-TKO-0402-001 1.0 - 100 nH 0402 (1005) Datasheet
Toko LL1608-FSL IND-TKO-0603-001 1.2 - 270 nH 0603 (1608) Datasheet
Toko LL2012-FHL IND-TKO-0805-002 3.3 - 680 nH 0805 (2012) Datasheet
Vishay HPC0402A CAP-VIS-0402-001 0.2 - 180 pF 0402 (1005) Datasheet

Click Here To Download:
Release Notes: Modelithics CLR Library (ADS) - Version 6.0