CLR v5.1 Library
Source: Modelithics, Inc.
Modelithics, Inc. has released an enhanced version of their popular CLR Library™, significantly increasing the range and
number of components represented by Modelithics highly scalable models. With this update Modelithics continues to expand its collection of well-documented substrate- and part-value scalable surface-mount component models.
Click Here To Download:
Release Notes: Modelithics CLR Library (ADS) - Version 5.1 Release Notes
Release Notes: Modelithics CLR Library (CADENCE) - Version 1.2 Release Notes
Click Here To Download:
Release Notes: Modelithics CLR Library (ADS) - Version 5.1 Release Notes
Release Notes: Modelithics CLR Library (CADENCE) - Version 1.2 Release Notes
Release Notes: Modelithics CLR Library (ADS) - Version 5.1 Release Notes
Release Notes: Modelithics CLR Library (CADENCE) - Version 1.2 Release Notes
This version adds 20 new models, each representing entire ranges of values for capacitor, resistor and inductor components from popular vendors like ATC, Murata, Johansson, KOA Speer and Vishay. Modelithics continues to deliver on their promise to provide Precision Measurements and Models You Trust to design engineers.
The upgrade will be forwarded, free of charge to all CLR Library customers currently under a Modelithics Platinum Maintenance contract. For further information and to request a free trial of the Modelithics CLR Library, NLT (Non-Linear Transistors) Library, SLC (System Component) Library or NLD (Diode) Library, contact Modelithics.
Global Model Listing
Modelithics P/N | Vendor | Vendor P/N | Part Value | Body Style |
CAP_ATC_0402_001 | ATC | 600L | 0.1pF-27pF | 0402 1005 |
CAP_ATC_0402_101 | ATC | 600L | 0.1pF-27pF | 0402 1005 |
CAP_ATC_0603_001 | ATC | 600S | 0.1pF-100pF | 0603 1608 |
CAP_ATC_0603_101 | ATC | 600S | 0.1pF-100pF | 0603 1608 |
CAP_ATC_0805_001 | ATC | 600F | 0.1pF-240 pF | 0805 (2012) |
CAP_ATC_0805_101 | ATC | 600F | 0.1pF-240 pF | 0805 (2012) |
CAP_ATC_100A_001 | ATC | 100A | 0.1pF-100 pF | 0.055 x 0.055 |
CAP_ATC_100B_001 | ATC | 100B | 0.1pF-1000pF | 0.11 x 0.11 |
CAP_ATC_100B_101 | ATC | 100B | 0.1-1,000pF | 0.11x0.11 |
CAP_ATC_200B_001 | ATC | 200B | 20-100nf | 0.11x0.11 |
CAP_ATC_545L_001 | ATC | 545L | 100nF | 0402 |
CAP_AVX_0201_001 | AVX | 02013A | 0.5 - 100pF | 0201 0603 |
CAP_AVX_0201_002 | AVX | 0201YC | 100 - 1000pF | 0201 0603 |
CAP_AVX_0201_003 | AVX | 0201YD | 1200pF - 0.1uF | 0201 0603 |
CAP_AVX_0402_001 | AVX | ACCUP | 0.1 33pF | 0402 |
CAP_AVX_1210_001 | AVX | 12101U | 3.3-1000pf | 1210 |
CAP_DLI_0603_001 | DLI | C06UL | 0.1 - 47pF | 0603 |
CAP_DLI_0603_002 | DLI | C06BL | DC Block | 0603 (1608 ) |
CAP_DLI_0805_002 | DLI | C08BL | DC Block | 0805 (2012 ) |
CAP_DLI_C11UL_001 | DLI | C11UL | 0.1 - 100pF | 0.055x0.055 |
CAP_DLI_MILLI_001 | DLI | Millicap | 0.3 - 82pF | 0402 (1005 ) |
CAP_DLI_OPTI_001 | DLI | Opticap | DC Block | 0603 (1608 ) |
CAP_EPC_0402_001 | EPOCS | B37920K5 | 0.3-22pf | 0402(1005) |
CAP_EPC_0603_001 | EPOCS | B37930K5 | 0.4-27pf | 0603 |
CAP_JDI_0603_001 | JOHANSON | R14 | 0.5-22--pF | 0603 |
CAP_JDI_0805_001 | JOHANSON | R15 | 0.7-2000pF | 0805 |
CAP_JOH_0201_001 | JOHANSON | 0201L | 0.2-100pF | 0201 |
CAP_JOH_0201_101 | JOHANSON | 0201L | 0.2-56pF | 0201 |
CAP_JOH_0402_001 | JOHANSON | R076 | 0.2pF-27pF | 0402 |
CAP_JOH_0603_001 | JOHANSON | R14S | 0.2 -100pF | 0603 |
CAP_KOA_0402_001 | KOA | HFC 1005 | 0.2-0.6pf | 0402 1005 |
CAP_MUR_0201_001 | MURATA | GRM033 | 0.5-10,000pf | 0201 |
CAP_MUR_0402_001 | MURATA | GRM155C1H | 0.5-150pF | 0402 |
CAP_MUR_0402_002 | MURATA | GRM155R71H | 0.22 nF -10nF | 0402 |
CAP_MUR_0402_003 | MURATA | GRM155R71E | 4.7 - 470nF | 0402 |
CAP_MUR_0603_004 | MURATA | GRM1885C1H | 0.5 - 470pF | 0603 1608 |
CAP_MUR_0603_005 | MURATA | GRM188R71H | 220-100k pF | 0603 |
CAP_MUR_0603_006 | MURATA | GQM1885C2A | 0.5 - 100pF | 0603 |
CAP_MUR_0603_104 | MURATA | GRM1885C1H | 1-2700pF | 0603 |
CAP_MUR_0805_001 | MURATA | GRM215 | 1 - 1800pF | 0805 |
CAP_MUR_0805_002 | MURATA | ERB21B5C | 1.0 - 160pF | 0805 (2012) |
CAP_PRS_0502_001 | PRESIDIO | BB0502X7R104M | 100nF | 0502 |
CAP_TAI_01005_001 | TAIYO_YUDEN | EMK042 | 0.5 - 15pF | 01005 |
CAP_TAI_01005_002 | TAIYO_YUDEN | LMK042andJMK042 | 100 - 10,000pF | 01005 |
CAP_TAI_0201_001 | TAIYO_YUDEN | TMK063 | 10 - 100pF | 0201 (0603) |
CAP_TAI_0201_002 | TAIYO_YUDEN | JMK063 | 22000 - 220000 | 0201 (0603) |
CAP_TAI_0201_003 | TAIYO_YUDEN | EMK063 | 150 - 10,000pF | 0201 (0603) |
CAP_TDK_0201_001 | TDK | C0603 | 0.5 - 100pf | 0201 |
CAP_TDK_0402_001 | TDK | C1005CH1E | 0.5-33pF | 0402 (1005 ) |
CAP_VIS_0402_001 | VISHAY | HPC0402A | 0.2-180pf | 0402 (1005 ) |
CAP-MUR_0402_004 | MURATA | GJM1555C1H | 0.1-20pF | 0402 |
FBD_MUR_0603_001 | Murata | BLM18HG102SN1 | 1000 Ohm @1 Ghz | 0603 |
IND_CLC_0402_001 | COILCRAFT | 0402CS | 1 - 47 nH | 0402 (1005 ) |
IND_CLC_0402_101 | COILCRAFT | 0402CS | 1 - 1--nH | 0402 (1005 ) |
IND_CLC_0603_001 | COILCRAFT | 0603CS | 1.6 - 270Nh | 0603(1608) |
IND_CLC_0603_101 | COILCRAFT | 0603 | ||
IND_CLC_0603_101 | COILCRAFT | 0603CS | 1.6-390nH | 0603 |
IND_CLC_0604_001 | COILCRAFT | 0604HQ | 4.5 - 10.4nH | 0604 |
IND_CLC_0805_002 | COILCRAFT | 0805CS | 10-470nH | 0805(2012) |
IND_CLC_0906_001 | COILCRAFT | 0906 | 1.65-5.4nH | 0906 |
IND_CLC_1008_001 | COILCRAFT | 1008CS | 10-4700nH | 1008 |
IND_CLC_1008_003 | COILCRAFT | 1008HS | 10-1000nH | 1008 |
IND_CLC_1606_001 | COILCRAFT | 1606 | 5.6-12.55nH | 1606 |
IND_CLC_MAXI_001 | COILCRAFT | 132_xxSM | 90- 538nH | MAXI |
IND_CLC_MIDI_001 | COILCRAFT | 1812SMS | 22- 120nH | MIDI |
IND_CLC_MINI_001 | COILCRAFT | AxxT | 2.5- 18.5nH | MINI |
IND_CLC_MINI_002 | COILCRAFT | BxxT | 17.5- 43.3nH | MINI |
IND_JOH_0201_001 | JOHANSON | L-05Cxx | 1 -39nH | 0201 |
IND_JOH_0402_001 | JOHANSON | L07Wxxx | 1.0 - 120nH | 0402 |
IND_JOH_0402_002 | JOHANSON | L07Cxxx | 1 - 120nH | 0402 |
IND_MUR_0402_001 | MURATA | LQW15A | 1.5 - 82nH | 0402 |
IND_MUR_0603_001 | MURATA | LQW18A | 2.2 - 470nH | 0603 |
IND_PAN_0201_001 | PANASONIC | ELJRF | 1-27nH | 0201 |
IND_PAN_0402_001 | PANASONIC | ELJRF | 1.0-100nH | 0402 |
IND_TAI_0201_001 | TAIYO_YUDEN | HK 0603 | 1-47nH | 0201 (0603 ) |
IND_TAI_0402_001 | TDK | C1005CH1E | 0.5 - 33pF | 0402 (1005 ) |
IND_TDK_0201_001 | TDK | MLG0603S | 0.9 - 100nH | 0201 |
IND_TDK_0402_001 | TDK | MLK1005S | 1.0-100nH | 0402(1005) |
IND_TDK_0402_002 | JOHANSON | L07Cxxx | 1 - 120nH | 0402 |
IND_TDK_0603_002 | TDK | MLG1608B | 1.0-100nH | 0603(1608) |
IND_TDK_1008_001 | TDK | NLV25T | 10-1000nH | 1008 |
IND_TKO_0201_001 | TOKO | LLV0603-F | 1.0-33nH | 0201(0603) |
IND_TKO_0402_001 | TOKO | LL1005-FHL | 1.0-100nH | 0402(1005) |
IND_TKO_0402_101 | TOKO | LL1005-FHL | 1.0- 100nH | 0402 (1005 ) |
IND_TKO_0603_001 | TOKO | LL1608-FSL | 1.2-270nH | 0603(1608) |
IND_TKO_0805_002 | TOKO | LL2012-FHL | 3.3-680nH | 0805(2012) |
RES_ATC_CS12010T0050_001 | ATC | CS12010T0050 | 50 Ohms | CS12010 |
RES_ATC_CS12010T0100_001 | ATC | CS12010T0100 | 100 Ohms | CS12010 |
RES_ATC_CW12010T0050_001 | ATC | CW12010T0050 | 50 Ohms | CS12010 |
RES_ATC_CW12010T0100_001 | ATC | CW12010T0100 | 100 Ohms | CS12010 |
RES_ATC_CW13725T0050_001 | ATC | CW13725T0050 | 50 Ohms | CW13725 |
RES_ATC_CW13725T0100_001 | ATC | CW13725T0050 | 100 Ohms | CW13725 |
RES_ATC_CZ12010T0050_001 | ATC | CZ12010T0050 | 50 Ohms | CZ12010 |
RES_ATC_CZ13725T0050_001 | ATC | CZ13725T0050 | 50 Ohms | CZ13725 |
RES_ATC_CZ13737T0050_001 | ATC | CZ13737T0050 | 50 Ohms | CZ13737 |
RES_BAI_0603_001 | BAI | RK0603ZZ | 50 - 100 Ohms | 0603 |
RES_BAI_0805_001 | BAI | RE0805CT | 50 - 100 Ohms | 0805 |
RES_BAI_0805_002 | BAI | RY0805CT | 50 - 100 OHms | 0805 |
RES_BAI_1005_001 | BAI | RE1005CT | 50 - 100 Ohms | 1005 |
RES_BAI_1005_002 | BAI | RY1005CT | 50 -100 Ohms | 1005 |
RES_BAI_1206_001 | BAI | REC1206CT | 50 -100 Ohms | 1206 |
RES_BAI_1206_002 | BAI | RYC1206CT | 50 - 100 Ohms | 1206 |
RES_BAI_1206_003 | BAI | RZC1206CT(2-port) | 50 - 100 Ohms | 1206 |
RES_BAI_1206_004 | BAI | RZC1206CT(1-port) | 50 - 100 Ohms | 1206 |
RES_KOA_0201_001 | KOA | RK73B1H | 0-15-Ohms | 0201 0603 |
RES_KOA_0201_101 | KOA SPEER | RK73H1HTBK | 1 - 1M Ohms | 0201 |
RES_KOA_0402_001 | KOA | RK73B1E | 0-10K Ohms | 0402 |
RES_KOA_0402_101 | KOA SPEER | RK73H1ETBK | 1 – 4.75M Ohms | 0402 |
RES_KOA_0603_001 | KOA | RK73B1J | 10-120kOhms | 0603 1608 |
RES_KOA_0603_101 | KOA SPEER | RK73H1JTBK | 6.8 – 1M Ohms | 0603 |
RES_KOA_0805_001 | KOA | RK73B2A | 0 - 22k Ohms | 0805 2012 |
RES_KOA_1206_001 | KOA | RK73B2B | 0 - 11k Ohms | 1206 |
RES_VIS_0402_001 | VISHAY | D10 | 1 – 1M Ohms | 0402 |
RES_VIS_0603_001 | VISHAY | D11 | 0 – 2.21M Ohms | 0603 |
Release Notes: Modelithics CLR Library (ADS) - Version 5.1 Release Notes
Release Notes: Modelithics CLR Library (CADENCE) - Version 1.2 Release Notes
This website uses cookies to ensure you get the best experience on our website. Learn more