Spiral Antennas
Source: Cobham
Nurad offers cavity backed spirals with a variety of package and performance options. These Archimedean spirals employ very broadband balun feed networks and are available in right- and left-hand polarizations...

The cavity backed spiral antenna's rugged construction and lightweight, moisture sealed design make it well suited for the extreme conditions of airborne platforms, and typical applications include RWR and direction finding systems for both airborne and shipboard systems.
Click here to download Nurad's Antenna & Radome Design Aids document in pdf format.
Product Data Table
Model Number | Frequency Band | Polarization | Axial Ratio | VSWR | Gain | Size |
---|---|---|---|---|---|---|
(GHz) | (Max) | (Max) | (Nominal) | (Inches) | ||
A1520 | 0.2 to 1 | RHCP or LHCP | 1 dB | 2.0:1 | -5 to 5 dBiC | 21 Dia. x 4.3 |
888-8100-01 | 0.5 to 2 | RHCP | 5 dB | 3.0:1 | -20 to -3 dBiL* | 3.67 x 3.67 x 4.07 |
9D31800 | 0.5 to 18 | LHCP | 3 dB | 2.5:1 | -17 to 1 dBiL* | 2.75 Dia. x 4.72 |
A2200 | 0.6 to 18 | RHCP or LHCP | 2 dB | 2.3:1 | -9.5 to 2 dBiL* | 6.85 Dia. x 4.8 |
9C40100 | 2 to 8 | RHCP | 2 dB | 2.5:1 | 0 dBiL* | 2.36 x 2.18 x 1.09 |
9C36800 | 2 to 18 | LHCP | 1.5 dB | 2.0:1 | -9 to 0 dBiL* | 2 Dia. x 2.03 |
9C37200-4 | 2 to 18 | LHCP | 2 dB | 2.5:1 | -5 to 3 dBiC* | 2 Dia. x 3.1 |
9C40800 | 2 to 18 | LHCP | 3 dB | 2.5:1 | -9 to 0 dBiL* | 2 Dia. x 1.62 |
9C37300 | 2 to 18.5 | LHCP | 2 dB | 3.0:1 | -7.5 to 1 dBiL* | 2.43 Dia. x 2 |
9C33600 | 4 to 18 | LHCP | 2 dB | 2.5:1 | -2 to 1 dBiL* | 1.75 Dia. x 2 |
9C40000 | 8 to 18 | RHCP | 2.5 dB | 2.5:1 | -1 dBiL* | 1.5 Dia. x 0.8 |
A4430 | 8 to 40 | RHCP | 3 dB | 3.0:1 | -3 to 3 dBiC | 0.75 Dia. x 1 |
A4400 | 18 to 40 | RHCP | 2 dB | 3.0:1 | -5 to 0 dBiL* | 0.88 x 0.88 x 0.74 |
* Measured at the minimum of ellipticity ratio.
For more information on other Cobham Defense Antennas, click here.
Other Antennas by Cobham Defense Electronics:
This website uses cookies to ensure you get the best experience on our website. Learn more