Products and Services
Amplifiers - 2.0 to 4.0 GHz Octave Band
Source:
Ciao Wireless
Ciao Wireless offers a broad selection of Octave Band and Half-Octave Band Amplifiers. Designs are manufactured utilizing Thin-Film MIC technology, ensuring optimum reliability and long-life performance. All amplifiers feature integral voltage regulators, that make performance insensitive to supply voltage variations over a nominal 12 to 20 Volt DC voltage variation...
Ciao Wireless specializes in the design and manufacture of RF & Microwave Amplifiers and Assemblies for both the Defense and Commercial Industries. With over 100 man years of experience in the RF & Microwave industry, Ciao Wireless is a worldwide leader in supplying RF Amplifiers from 30 kHz to 30 GHz. Ciao offers a complete catalog product line. And, Ciao is pleased to offer "custom" designs in order to meet all of your exact Microwave Amplifiers needs, and usually at the same cost of the catalog product.
| Octave Band Amplifiers | 2.0 to 4.0 GHz | ||||||
| Model Number | Frequency Range GHz | Gain dB (min) | Noise dB (max) | P-1dB dBm (min) | IP3 dBm (typ) | 15 vDC Current mA (typ) | Package Type |
| CA24-100 | 2.0 - 4.0 | 16 | 2.0 | +10 | +20 | 60 | C2 |
| CA24-101 | 2.0 - 4.0 | 16 | 2.0 | +13 | +23 | 75 | C2 |
| CA24-102 | 2.0 - 4.0 | 16 | 2.0 | +15 | +25 | 90 | C2 |
| CA24-103 | 2.0 - 4.0 | 15 | 2.2 | +17 | +27 | 120 | C2 |
| CA24-104 | 2.0 - 4.0 | 13 | 2.5 | +20 | +30 | 180 | C2 |
| CA24-105 | 2.0 - 4.0 | 11 | 2.8 | +23 | +33 | 235 | C2 |
| CA24-106 | 2.0 - 4.0 | 10 | 3.0 | +27 | +35 | 300 | C2 |
| CA24-200 | 2.0 - 4.0 | 28 | 1.8 | +10 | +20 | 90 | C2 |
| CA24-201 | 2.0 - 4.0 | 28 | 2.0 | +13 | +23 | 100 | C2 |
| CA24-202 | 2.0 - 4.0 | 28 | 2.0 | +15 | +25 | 125 | C2 |
| CA24-203 | 2.0 - 4.0 | 27 | 2.2 | +17 | +27 | 150 | C2 |
| CA24-204 | 2.0 - 4.0 | 26 | 2.5 | +20 | +30 | 200 | C2 |
| CA24-205 | 2.0 - 4.0 | 26 | 2.8 | +23 | +33 | 300 | C2 |
| CA24-206 | 2.0 - 4.0 | 25 | 3.0 | +27 | +35 | 450 | C2 |
| CA24-207 | 2.0 - 4.0 | 22 | 4.0 | +30 | +38 | 600 | C2 |
| CA24-300 | 2.0 - 4.0 | 38 | 1.8 | +10 | +20 | 120 | C3 |
| CA24-301 | 2.0 - 4.0 | 36 | 2.0 | +13 | +23 | 150 | C3 |
| CA24-302 | 2.0 - 4.0 | 36 | 2.0 | +15 | +25 | 185 | C3 |
| CA24-303 | 2.0 - 4.0 | 34 | 2.2 | +17 | +27 | 225 | C3 |
| CA24-304 | 2.0 - 4.0 | 33 | 2.5 | +20 | +30 | 260 | C3 |
| CA24-305 | 2.0 - 4.0 | 33 | 2.8 | +23 | +33 | 350 | C3 |
| CA24-306 | 2.0 - 4.0 | 32 | 3.0 | +27 | +35 | 500 | C3 |
| CA24-307 | 2.0 - 4.0 | 29 | 4.0 | +30 | +38 | 650 | C3 |
| CA24-400 | 2.0 - 4.0 | 45 | 1.8 | +10 | +20 | 160 | C4 |
| CA24-401 | 2.0 - 4.0 | 44 | 2.0 | +13 | +23 | 200 | C4 |
| CA24-402 | 2.0 - 4.0 | 44 | 2.0 | +15 | +25 | 235 | C4 |
| CA24-403 | 2.0 - 4.0 | 42 | 2.2 | +17 | +27 | 275 | C4 |
| CA24-404 | 2.0 - 4.0 | 41 | 2.5 | +20 | +30 | 335 | C4 |
| CA24-405 | 2.0 - 4.0 | 40 | 2.8 | +23 | +33 | 400 | C4 |
| CA24-406 | 2.0 - 4.0 | 38 | 3.0 | +27 | +35 | 550 | C4 |
| CA24-407 | 2.0 - 4.0 | 35 | 4.0 | +30 | +38 | 700 | C4 |
Need More Information? Just Ask.
Click the button below to directly contact the supplier. Use it to:
- Ask a question.
- Request more detailed information or literature.
- Discuss your current project/application.
- Request a quote.
- Locate a distributor in your area.
- Schedule a demo.



