Products and Services
RF Limiter Modules
Microsemi Corporation
Microsemi's limiters are available as drop in modules or as connectorized assemblies. These products are designed for broadband limiting applications with selected ‘low leakage' limiters for more sensitive receiver protection. Microsemi can also supply custom limiter designs including integrated assemblies such as, switch/limiter modules.
Click Here To Download:
Datasheet: RF Limiter Modules
Click Here To Download:
Datasheet: RF Limiter Modules
Datasheet: RF Limiter Modules
Microsemi's limiters are available as drop in modules or as connectorized assemblies. These products are designed for broadband limiting applications with selected ‘low leakage' limiters for more sensitive receiver protection. Microsemi can also supply custom limiter designs including integrated assemblies such as, switch/limiter modules.
Features
- High Performance
- Broadband Design
- Low Leakage Modules Available
Applications
- Receiver Protection
- Amplifier Protection
Microsemi currently carries five different variations of RF Limiter Modules. They are:
Broadband Limiter Modules
| Part No | Fop (GHz) min | Fop (GHz) max | IL (dB) max | Ppeak (W) max | Ppp (W) max | Pout (mW) max | Package | Download |
| GG77011-01 | 0.5 | 4 | 0.7 | 3 | 200 | 125 | 210003 | Datasheet |
| GG77011-02 | 2 | 8 | 0.7 | 2 | 200 | 100 | 210003 | Datasheet |
| GG77011-03 | 4 | 12 | 1 | 2 | 200 | 60 | 210003 | Datasheet |
| GG77011-04 | 8 | 18 | 1.9 | 2 | 200 | 60 | 210003 | Datasheet |
| GG77011-05 | 2 | 18 | 2 | 2 | 200 | 100 | 210003 | Datasheet |
Low Frequency Connectorized Limiters
| Part No | Fop (GHz) min | Fop (GHz) max | IL (dB) max | Ppeak (W) max | Ppp (W) max | Pout (mW) max | Package | Download |
| GG77315-04 | 0.01 | 0.1 | 0.7 | 1 | 100 | 200 | 210093 | Datasheet |
| GG77315-05 | 0.1 | 0.5 | 0.7 | 1 | 100 | 200 | 210093 | Datasheet |
| GG77315-06 | 0.1 | 0.5 | 1 | 1 | 100 | 200 | 210093 | Datasheet |
Low Leakage Connectorized Limiters
| Part No | Fop (GHz) min | Fop (GHz) max | IL (dB) max | Ppeak (W) max | Ppp (W) max | Pout (mW) max | Package | Download |
| GG77314-07 | 2 | 8 | 1.4 | 1 | 10 | 20 | 210032 | Datasheet |
| GG77314-08 | 4 | 12.4 | 2 | 1 | 10 | 20 | 210032 | Datasheet |
| GG77314-09 | 8 | 18 | 2.5 | 1 | 10 | 35 | 210032 | Datasheet |
Low Leakage Limiter Modules
| Part No | Fop (GHz) min | Fop (GHz) max | IL (dB) max | Ppeak (W) max | Ppp (W) max | Pout (mW) max | Package | Download |
| GG77014-01 | 2 | 8 | 1.4 | 1 | 10 | 20 | 210003 | Datasheet |
| GG77014-02 | 4 | 12 | 1.9 | 1 | 10 | 20 | 210003 | Datasheet |
| GG77014-03 | 8 | 18 | 2.2 | 1 | 10 | 35 | 210003 | Datasheet |
Standard Connectorized Limiters
| Part No | Fop (GHz) min | Fop (GHz) max | IL (dB) max | Ppeak (W) max | Ppp (W) max | Pout (mW) max | Package | Download |
| GG77311-01 | 0.5 | 4 | 0.7 | 3 | 200 | 100 | 210019 | Datasheet |
| GG77311-02 | 2 | 8 | 1 | 2 | 200 | 100 | 210019 | Datasheet |
| GG77311-03 | 4 | 12 | 1.5 | 2 | 200 | 60 | 210019 | Datasheet |
| GG77311-04 | 8 | 18 | 2.5 | 2 | 200 | 60 | 210019 | Datasheet |
| GG77311-05 | 2 | 18 | 2.5 | 2 | 200 | 100 | 210019 | Datasheet |
Datasheet: RF Limiter Modules



