Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Using Electromagnetic Simulation To Ensure EMC Compliance | KEC, a UK manufacturer of EMC interconnect components and cable harness assemblies, strengthened its market leadership and differentiated itself from the competition by offering a unique technology. Using Remcom’s XFdtd to model and simulate customers’ designs, KEC can identify problems early in the process and recommend corrections before the EMC certification stage. | 02/10/2012 | 153.7 KB |
| 20 MHz To 800 MHz And 800 MHz To 2500 MHz Broadband Monopole Antenna: SAS-524 | Like the SAS-500, ARA’s SAS-524 Broadband Monopole Antenna is also ideal for military related applications, but has the ability to operate in the 800 MHz to 2500MHZ range, in addition to the 20MHz to 800MHz. | 02/10/2012 | 1.58 MB |
| 75T-019 Termination | Termination (F male) at DC-2150 MHz | 02/10/2012 | 20.6 KB |
| 57ZTT-AA Impedance Matching Transformer | Impedance matching transformer 50/75 Ohm at 800-2200 MHz | 02/10/2012 | 29.4 KB |
| 75SA-058 Multiple Switch Assembly | Ethernet controlled solid-state 1P16T RF switch at 20-1000 MHz | 02/09/2012 | 21.3 KB |
| 75PD-167 Resistive Power Divider/Combiner | 4 port resistive power divider for MOCA testing | 02/09/2012 | 21.1 KB |
| 75SA-042 Multiple Switch Assembly | RS-232 controlled solid-state 1P16T RF switch at 20-1000 MHz | 02/09/2012 | 21.5 KB |
| 75PD-075 Reactive Power Divider/Combiner | 8-way power divider at 950-2150 MHz | 02/09/2012 | 61.9 KB |
| 75S-264 75 Ohm Solid State Coaxial Switch | 1P16T solid-state RF switch at 20-1000 MHz | 02/09/2012 | 20.9 KB |
| 75PD-072 Reactive Power Divider/Combiner | 4-way power divider at 800-2400 MHz | 02/09/2012 | 62.4 KB |
| 75S-181 75 Ohm Solid State Coaxial Switch | 1P8T solid-state RF switch at 5-1000 MHz | 02/09/2012 | 20.5 KB |
| 75PD-074 Reactive Power Divider/Combiner | 2-way power divider at 800-2400 MHz | 02/09/2012 | 62.4 KB |
| 75S-225 75 Ohm Solid State Coaxial Switch | 1P4T solid-state RF switch at 5-1000 MHz | 02/09/2012 | 20.8 KB |
| 75PA-052 Multiple Programmable Attenuator System | Ethernet/RS-232 controlled programmable attenuator assembly | 02/09/2012 | 25.3 KB |
| 75S-081 75 Ohm Solid State Coaxial Switch | 1P2T solid-state RF switch at 5-1000 MHz | 02/09/2012 | 21.0 KB |
| 75P-153 75 Ohm Programmable Attenuator | Programmable attenuator (0-63.5 x 0.5dB) at 20-1000 MHz | 02/09/2012 | 21.7 KB |
| 75S-303 75 Ohm ElectroMechanical Coaxial Switch | 1P16T electro-mechanical RF switch at DC-2150 MHz | 02/09/2012 | 28.6 KB |
| 75P-141 75 Ohm Programmable Attenuator | Programmable attenuator (0-63 x 1dB) at 900-2150 MHz | 02/09/2012 | 21.7 KB |
| 75S-221 75 Ohm ElectroMechanical Coaxial Switch | Electro-mechanical RF switch at DC-2150 MHz | 02/09/2012 | 20.8 KB |
| 75P-173 75 Ohm Programmable Attenuator | Programmable attenuator (0-127 x 1dB) at 450-2150 MHz | 02/09/2012 | 21.5 KB |
| 75S-306 75 Ohm ElectroMechanical Coaxial Switch | 1P4T electro-mechanical RF switch at DC-2150 MHz | 02/09/2012 | 21.0 KB |
| 75BR-023 Bench Top Rotary Attenuator | Manually variable attenuator (0-110 x 1dB) at DC-2150 MHz | 02/09/2012 | 21.7 KB |
| PXI WLAN Measurement Suite | The Aeroflex PXI WLAN Measurement Suite analyzes RF signal characteristics for WLAN, OFDM, DSSS, and DSS-OFMD RF in accordance with IEEE 802.11a, IEEE 802.11b, PMD 1999, IEEE 802.11g, PMD 2003, IEEE 802.11n 2009 and IEEE 802.11ac /D1.0 requirements. | 02/09/2012 | 142.0 KB |
| Millimeter Wave E-Band Amplifier Series | The E-band amplifier series from Ducommun Technologies offers super broadband performance with gain choice, high power across the entire E-band, and single DC power supply with internal regulated sequential biasing in a compact and lightweight design. This amplifier is especially designed for transceiver subassemblies, test instrumentation, and telecommunication applications. | 02/09/2012 | 150.3 KB |
| Mobile Fault Finder: 3100 Datasheet | Analyzes and enable accurate and no-fault identification of GSM/GPRS/EDGE/WCDMA/HSDPA multi-mode phones as well as CDMA2000/1xEV-DO phones used in service environments. | 02/08/2012 | 217.4 KB |

