Product/Service
7/16 DIN Power Combiners
Source: MECA Electronics Inc.7/16 DIN Power Combiners fall under MECA’s line of High Power Combiners/Dividers. This series is ideal for multiple high-power transmitters or antenna feed system applications.
2-way, 3-Way, and 4-Way 7/16 DIN Power Combiners offer frequencies from 0.800 GHz up to 2.2 GHz. These DIN Power Combiners feature low insertion loss, exceptional VSWR, and high isolation. The chart below contains information and links to datasheets for MECA’s 7/16 DIN Power Combiners.
| Catalog | Freq. | Power | Isolation | Insertion | Amplitude | Phase | VSWR | |||||
| Number | (GHz) | (W) | (dB) | Loss (dB) | Balance | Balance | ||||||
| (dB) | (degrees) | Input | Output | |||||||||
| Typ | Min | Typ | Max | (Max) | (Max) | Typ | Max | Typ | Max | |||
| H2D-0.460 | 0.40-0.52 | 80 | 22 | 20 | 0.2 | 0.3 | 0.1 | 2 | 1.15:1 | 1.20:1 | 1.15:1 | 1.20:1 |
| H2D-0.900 | 0.8-1.0 | 80 | 25 | 20 | 0.2 | 0.3 | 0.1 | 2 | 1.20:1 | 1.25:1 | 1.10:1 | 1.15:1 |
| H2D-1.500V | 0.8-2.2 | 80 | 20 | 18 | 0.4 | 0.6 | 0.3 | 3 | 1.30:1 | 1.40:1 | 1.15:1 | 1.20:1 |
| H2D-1.500VWWP | 0.8-2.2 | 80 | 20 | 18 | 0.4 | 0.6 | 0.3 | 3 | 1.30:1 | 1.40:1 | 1.15:1 | 1.20:1 |
| H2D-1.950 | 1.7-2.2 | 80 | 25 | 20 | 0.3 | 0.3 | 0.1 | 2 | 1.25:1 | 1.30:1 | 1.15:1 | 1.20:1 |
| H3D-1.950WWP | 1.7-2.1 | 120 | 22 | 18 | 0.5 | 0.6 | 0.35 | 4 | 1.25:1 | 1.35:1 | 1.30:1 | 1.40:1 |
| H4D-0.900 | 0.8-1.0 | 100 | 25 | 20 | 0.3 | 0.4 | 0.2 | 2 | 1.20:1 | 1.25:1 | 1.10:1 | 1.15:1 |
| H4D-1.500VWWP | 0.8-2.2 | 100 | 27 | 22 | 0.4 | 0.5 | 0.2 | 2 | 1.20:1 | 1.40:1 | 1.10:1 | 1.15:1 |

